04_Atlas Hub
from your BRAT astrophysicist for your astronotes
04_Atlas — Master Maps of Content Hub (Academic Scope: Semesters 1 – 3)
Welcome to the central cartography of the astrophysics second brain. This directory organizes the entire Master’s in Astrophysics and Cosmology curriculum at the Università degli Studi di Padova across foundational coursework and advanced specializations.
Semester 1: Foundations
| Course | Lecturers | Map of Content | Lecture Notes Directory |
|---|---|---|---|
| Fundamentals of Astrophysics & Cosmology | Prof. Nicola Bartolo & Prof. Giulia Rodighiero | [[Fundamentals_Astrophysics_Cosmology_MOC]] | 02_Literature/Lectures/ |
| Observational Astrophysics | Prof. Paolo Cassata | [[Observational_Astrophysics_MOC]] | 02_Literature/Lectures/Cassata/ |
| General Relativity for Astrophysics and Cosmology | Prof. Francesco D’Eramo | [[General_Relativity_MOC]] | 02_Literature/Baumann/ |
| Mathematical and Numerical Methods | Prof. Michela Mapelli | [[Mathematical_Numerical_Methods_MOC]] | 02_Literature/Lectures/ |
| Astrophysics Laboratory 1 (High Energy) | Prof. Stefano Ciroi | [[Lab_High-Energy_MOC]] | 02_Literature/Lectures/ |
Semester 2: Stars, Galaxies, and Cosmology
| Course | Lecturers | Map of Content | Lecture Notes Directory |
|---|---|---|---|
| Astrophysics of Galaxies | Prof. Alessandro Pizzella | [[Astrophysics_of_Galaxies_MOC]] | 02_Literature/Lectures/ |
| Stellar Astrophysics | Prof. Antonino Milone | [[Stellar_Astrophysics_MOC]] | 02_Literature/Lectures/ |
| Astronomical Interferometry | Prof. Mauro D’Onofrio | [[Astronomical_Interferometry_MOC]] | 02_Literature/Lectures/ |
| Observational Cosmology | Prof. Giulia Rodighiero & Prof. Paolo Cassata | [[Observational_Cosmology_MOC]] | 02_Literature/Lectures/ |
| Astronomical Spectroscopy | Prof. Stefano Ciroi | [[Astronomical_Spectroscopy_MOC]] | 02_Literature/Lectures/ |
Semester 3: Advanced Specializations
| Course | Lecturers | Map of Content | Lecture Notes Directory |
|---|---|---|---|
| Exoplanetary Astrophysics | Prof. G. Piotto | [[Exoplanetary_Astrophysics_MOC]] | 02_Literature/Lectures/Exoplanetary_Astrophysics/ |
| Astro-Statistics and Cosmology | Prof. M. Liguori | [[Astro-Statistics_and_Cosmology_MOC]] | 02_Literature/Lectures/Astrostatistics/ |
| Astrophysics Laboratory 2 | Prof. L. Malavolta & Prof. G. Piotto | [[Astrophysics_Laboratory_2_MOC]] | 02_Literature/Lectures/Astrophysics_Laboratory_2/ |
| Computational Astrophysics | Prof. T. Zingales | [[Computational_Astrophysics_MOC]] | 02_Literature/Lectures/Computational_Astrophysics/ |
Conceptual Zettelkasten Structure
Atomic notes synthesized from these courses are organized by domain:
- 03_Zettel/Theory/: Theoretical derivations, physical laws, astrophysical mechanisms, and analytical models.
- 03_Zettel/Computational/: Numerical integrators, algorithms, git versioning patterns, data reduction pipelines, and parallel HPC.
- 03_Zettel/Activities/: Laboratory exercises, instrument calibration runs, and observational protocols.
- 03_Zettel/Observations/: Observational catalogs, telescope specifications, and instrument facilities.
Navigation Links
- Curriculum Overview Home
- About the Compendium
- GitHub Source Repository
Follow along on Instagram @your.astrophysicist · Report an issue